WeChat:kevindeng3628Scan the code on WeChat to follow us


This series of resins are rosin modified resins used for making UV ink.
Specification:
Grade | Softening point (R&B,℃) | Color (Gardner) | Acid Value (mgKOH/g) | Characteristics | Applications |
LUV-1022B | 95-105 | 3~8 | <10 | Good compatibility, excellent dispersion of pigments and fillers, and emulsion resistance. | UV offset ink |
LUV-1026 | 100-115 | 1~2 | <5 | Yellowing resistance, light color, good compatibility with monomers. | UV ink, UV varnish, UV vacuum electroplating paint |
LUV-1026B | 70-90 | 2~7 | <5 | Light color,good solubility, excellent dispersion to pigments and fillers. | UV offsetink, UV flexo ink, UV screen ink, UV inkjet ink |
LUV-1092 | 115-125 | 3~8 | <10 | Fast curing, excellent dispersibility, high hardness, emulsion resistance, solvent resistance | UV offset ink |
LUV-1093 | 115-125 | 3~8 | <10 | Good gelation, good adhesion, fast curing, high hardness. | UV offset printing ink |
LUV-1799 | 1000-2000* | 3~8 | <10 | High adhesion, excellent dispersion to pigments and fillers, high gloss | UV Flexo Inks and UV Screen ink |
LUV-B92 | 150000-20000* | 2~6 | <10 | Good stability and compatibility with monomers, excellent dispersion to pigments and fillers, high gloss | UV offset printing ink |
LUV-3842 | 180000-300000* | 6~13 | <10 | Solvent resistance, good stability, fast curing, can increase adhesion and hardness, resistance to emulsification. | UV offset printing ink |
LUV-1186 | 350000-550000* | 6~13 | <10 | Good wetting, fast curing, can increase adhesion | Offset printing ink |
Note: * Rotary viscosity (25 ℃, cps)
Packing:
(1)Bag: In intertexture or kraft paper bag, 25kg net each bag.
(2) Packing specified by customers.